Most Recent Clifton Homes For Sale
| View All Clifton Homes For Sale | ||
|
3238 1/2 F 1/4 Rd #D, Clifton, CO 81520 | $155,950 3 beds 3 baths |
|
3238 F 1/4 Rd #d, Clifton, CO 81520 | $155,950 3 beds 3 baths |
|
462 N Grandby Ct, Clifton, CO 81520 | $175,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings