Most Recent Clifton Homes For Sale
| View All Clifton Homes For Sale | ||
|
465 1/2 Michael St, Clifton, CO 81520 | $189,900 3 beds 2 baths |
|
517 Sara Ln, Clifton, CO 81520 | $149,900 3 beds 2 baths |
|
475 1/2 Gentle Winds Ct, Clifton, CO 81520 | $187,500 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 07/16/2009 | $1,381 | 5.250% | 0.000 | 5.273% | $650 |
| Hart West Financial Inc. | 07/16/2009 | $1,361 | 5.125% | 0.875 | 5.226% | $650 |
| Academy Mortgage - Local Colorado Lender | 07/16/2009 | $1,323 | 4.875% | 1.000 | 5.010% | $1,340 |
| Eagle Lending Corp | 07/16/2009 | $1,361 | 5.125% | 0.000 | 5.159% | $970 |
| Academy Mortgage - Local Colorado Lender | 07/16/2009 | $1,361 | 5.125% | 0.000 | 5.173% | $1,340 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings